Commercial Real Estate-
Zetabid founders have sold every type of property at auction. Click to read some of our case studies from last year to understand how we solve problems and drive closings on challenging assets.
Case Study Zetabid Commercial 2019
Partial List of Large Transactions
Property Name | Type | City | State | Size |
---|---|---|---|---|
Ballymeade Country Club | Country Club | Falmouth | MA | 869 Acres |
Ana Capri Inn | Hotel | Ft. Lauderdale | FL | 122 rooms |
Holiday Inn | Hotel | Longview | TX | 192 rooms |
Lord Baltimore | Hotel | Baltimore | MD | 440 rooms |
Marriot Hotel | Hotel | Stamford | CT | 507 rooms |
Radisson Hotel | Hotel | City of Commerce | CA | 283 rooms |
Ramada Inn | Hotel | Peoria | IL | 253 rooms |
Royal Plaza | Hotel | Lake Buena Vista | FL | 396 rooms |
Sheraton LA Harbor | Hotel | San Pedro | CA | 840,000 sq ft. |
Travelodge | Hotel | Lexington | MA | 171 rooms |
Waiakea Villas | Hotel | Hilo | HI | 237 rooms |
Dawin Commerce Park | Industrial | Jacksonville | FL | 118,000 sq ft |
Distribution Center | Industrial | McKeesport | PA | 590,000 sq ft |
Hempstead Highway Industrial | Industrial | Houston | TX | 151,000 sq ft |
Newington Industrial | Industrial | Port Richey | Sl | 45.600 sq ft |
Oakwood Avenie | Industrial | West Hartford | CT | 252,221 sq ft |
Riverwalk Print Works | Industrial | Lawrence | MA | 1,227,000 sq ft |
Schwab Rd. Office/Warehouse | Industrial | Hatfield | PA | 307,500 sq ft |
Shepard Industrial | Industrial | Lawrence | MA | 162,000 sq ft |
Southwest Warehouse | Industrial | Denver | CO | 93,240 sq ft |
University Industrial | Industrial | Westwood | MA | 145,200 sq ft |
West Water Street | Industrial | Tauton | MA | 295,000 sq ft |
11th Street Apartments | Multi-Family | Los Angeles | CA | 86 units |
Ashford Creek Apartments | Multi-Family | Houston | TX | 188 units |
Bayside Commons Apartments | Multi-Family | Albany | CA | 235 units |
Hacienda Gardens Apartments | Multi-Family | Pleasanton | CA | 456 units |
Hillcrest Apartments | Multi-Family | Hayward | CA | 138 units |
Le Parc Apartments | Multi-Family | Staten Island | NY | 98 units |
Northside Circle Apartments | Multi-Family | Atlanta | GA | 219 units |
Pearltree Apartment | Multi-Family | Grapevine | TX | 376 units |
Polo Club Apartments | Multi-Family | Ft. Worth | TX | 228 units |
Southview Crossing Apartments | Multi-Family | Dallas | TX | 204 units |
T.M. Sunrise Apartments | Multi-Family | San Bernadino | CA | 212 units |
Weatherly Apartments | Multi-Family | Stone Mountain | GA | 223 units |
Advantage Place | Office | Knoxville | TN | 47,750 sq ft |
Camel Square | Office | Phoenix | AZ | 295,000 sq ft |
Centurion Building | Office | West Palm Beach | FL | 149,345 sq et |
Copeland Towera | Office | Arlington | TX | 138,293 sq ft |
Fire Department Bld. | Office | Brooklyn | NY | 306,894 sq ft |
Five Hanover Square | Office | New York | NY | 288,013 sq ft |
NCNB Center | Office | Dallas | TX | 1,874,851 sq ft |
Palm Springs Bank Center | Office | Palm Springs | CA | 143,106 sq ft |
Semco Building | Office | Miami | FL | 98,909 sq ft |
Sunrise Towers | Office | Coral Gables | FL | 225,000 sq ft |
Alameda Shopping Center | Retail | Tulsa | OK | 187,263 sq ft |
Bayonet Point Plaza | Retail | Port Richey | fl | 164,614 SQ. FT |
Belwood Center | Retail | Simi Valley | CA | 80,000 sq ft |
Brent American Market Place | Retail | Fayetteville | NC | 83,000 sq ft |
Clearwater Marketplace | Retail | Clearwater | FL | 177,000 sq ft |
Farmington Ave. Building | Retail | Farmington | CT | 34,080 sq ft |
Galleria 10 | Retail | Parsippany | NJ | 38,000 sq ft |
Leisure Sq. Shopping Center | Retail | Tulsa | OK | 67,723 sq ft |
Manhattan Retail | Retail | New York | NY | 67,000 sq ft |
Monterey Plaza | Retail | Boca Raton | FL | 101,560 sq ft |
Parkwood Village | Retail | Bedford | TX | 167,782 sq ft |
Saugatuck Road | Retail | Westport | CT | 17,700 sq ft |
Six Gun Plaza | Retail | Ocala | FL | 223,945 sq ft |
Sorrento Plaza | Retail | San Bernadino | CA | 21,282 sq ft |
Sugar Pines Shopping Center | Retail | St. Louis | MO | 32,645 sq ft |
Tall Timbers Mall | Retail | New Orleans | LA | 191,638 sq ft |
Village at Eastpointe | Retail | El Paso | TX | 117,000 sq ft |
Woodridge Village | Retail | Arlington | TX | 73,900 sq ft |
FDIC Auction 1992– First international ballroom real estate auction event conducted in US ($750M asset value)
Residential- REO Events 2008-2011
Builder Auctions
Gardena Village, Gardena CA
24 new detached homes in gated community
Case Story: In 2008 the builder of this gated community in the South Bay, just east of Manhattan Beach, CA, saw sales slump to zero. The market had crashed and buyers were scared. The auction event drew thousands of buyers through the open houses and the registered bidder to home ratio at the event exceeded 3:1. Between the auction and the 2 week post auction marketing, all 24 homes were sold